Katy Market Report
$413,381
AVERAGE PRICE OF 1,653 HOMES$293,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,629,887
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$394,548
AVERAGE PRICE OF 646 NEWLY BUILT HOMES$595,169
AVERAGE PRICE OF 212 HOMES WITH A POOL$535,424
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $413,381 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $245,880 |
2 bedrooms | $275,512 |
3 bedrooms | $284,388 |
4 bedrooms | $392,751 |
5 bedrooms | $558,949 |
Katy Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,584 | 1,633 | 1,523 | 1,682 | 1,908 |
Average Price | $403,998 | $393,322 | $393,812 | $397,127 | $393,917 |
Avg Price Change | +2.71% | -0.12% | -0.84% | +0.81% | +1.36% |
Median Price | $339,220 | $325,965 | $321,329 | $317,171 | $313,546 |
Med Price Change | +4.07% | +1.44% | +1.31% | +1.16% | +1.27% |
Avg Bedrooms | 3.75 beds | 3.74 beds | 3.76 beds | 3.75 beds | 3.75 beds |
Avg Bathrooms | 3.13 baths | 3.09 baths | 3.11 baths | 3.13 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cinco Ranch High School | 116 | $445,946 | 49 days |
Cypress Park High School | 130 | $261,435 | 63 days |
Fulshear High School | 143 | $405,270 | 56 days |
Katy High School | 275 | $530,380 | 101 days |
Paetow High School | 385 | $355,821 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,653 | $413,381 | 64 days |
Distressed Homes | 6 | $293,316 | 56 days |
Multi-Million Dollar Homes | 50 | $1,629,887 | 224 days |
Newly Built Homes | 646 | $394,548 | 80 days |
Homes with a Pool | 212 | $595,169 | 39 days |
Reduced Price Homes | 18 | $535,424 | 38 days |