Cypress Market Report
$567,522
AVERAGE PRICE OF 1,209 HOMES$447,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,061,075
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$544,908
AVERAGE PRICE OF 627 NEWLY BUILT HOMES$800,562
AVERAGE PRICE OF 99 HOMES WITH A POOL$533,177
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $567,522 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $328,804 |
3 bedrooms | $396,125 |
4 bedrooms | $532,423 |
5 bedrooms | $794,979 |
Cypress Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,140 | 1,094 | 1,159 | 1,250 | 1,242 |
Average Price | $562,409 | $565,007 | $572,424 | $577,374 | $584,782 |
Avg Price Change | -0.46% | -1.31% | -0.86% | -1.28% | -1.39% |
Median Price | $449,950 | $448,770 | $450,235 | $452,238 | $458,175 |
Med Price Change | +0.26% | -0.33% | -0.44% | -1.31% | -2.09% |
Avg Bedrooms | 3.72 beds | 3.72 beds | 3.75 beds | 3.76 beds | 3.77 beds |
Avg Bathrooms | 3.27 baths | 3.26 baths | 3.27 baths | 3.27 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 359 | $566,746 | 83 days |
Cy-Fair High School | 108 | $595,702 | 82 days |
Cypress Park High School | 215 | $398,358 | 85 days |
Cypress Ranch High School | 165 | $715,341 | 88 days |
Waller High School | 113 | $671,433 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,209 | $567,522 | 84 days |
Distressed Homes | 3 | $447,333 | 42 days |
Multi-Million Dollar Homes | 66 | $2,061,075 | 133 days |
Newly Built Homes | 627 | $544,908 | 101 days |
Homes with a Pool | 99 | $800,562 | 51 days |
Reduced Price Homes | 61 | $533,177 | 59 days |