Hockley
Hockley Market Report
$450,508
AVERAGE PRICE OF 229 HOMES$185,298
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,321,045
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$281,598
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$1,094,326
AVERAGE PRICE OF 10 HOMES WITH A POOL$237,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $450,508 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $358,166 |
2 bedrooms | $413,249 |
3 bedrooms | $366,751 |
4 bedrooms | $445,150 |
5 bedrooms | $406,438 |
Hockley Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 221 | 251 | 294 | 314 | 315 |
Average Price | $461,736 | $439,449 | $425,283 | $420,143 | $414,578 |
Avg Price Change | +5.07% | +3.33% | +1.22% | +1.34% | +0.18% |
Median Price | $277,290 | $272,027 | $270,972 | $269,618 | $264,221 |
Med Price Change | +1.93% | +0.39% | +0.50% | +2.04% | -0.62% |
Avg Bedrooms | 2.92 beds | 2.96 beds | 3.07 beds | 3.09 beds | 3.08 beds |
Avg Bathrooms | 2.31 baths | 2.3 baths | 2.39 baths | 2.4 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barbers Hill High School | 1 | $207,750 | 71 days |
Magnolia West High School | 5 | $729,180 | 145 days |
Waller High School | 222 | $446,148 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 229 | $450,508 | 108 days |
Distressed Homes | 3 | $185,298 | 319 days |
Multi-Million Dollar Homes | 17 | $2,321,045 | 285 days |
Newly Built Homes | 109 | $281,598 | 76 days |
Homes with a Pool | 10 | $1,094,326 | 184 days |
Reduced Price Homes | 3 | $237,966 | 19 days |