Hockley
Hockley Market Report
$533,469
AVERAGE PRICE OF 435 HOMES$2,834,153
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$366,315
AVERAGE PRICE OF 271 NEWLY BUILT HOMES$947,979
AVERAGE PRICE OF 10 HOMES WITH A POOL$382,189
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $533,469 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $1,124,227 |
3 bedrooms | $362,290 |
4 bedrooms | $406,106 |
5 bedrooms | $656,534 |
Hockley Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 424 | 408 | 423 | 417 | 433 |
Average Price | $524,891 | $547,599 | $547,950 | $550,024 | $516,303 |
Avg Price Change | -4.33% | -0.06% | -0.38% | +6.53% | -2.65% |
Median Price | $332,963 | $338,646 | $340,417 | $343,454 | $338,435 |
Med Price Change | -1.71% | -0.52% | -0.89% | +1.48% | +2.88% |
Avg Bedrooms | 2.94 beds | 2.97 beds | 2.98 beds | 3.05 beds | 3.11 beds |
Avg Bathrooms | 2.29 baths | 2.3 baths | 2.31 baths | 2.36 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 2 | $383,000 | 86 days |
Magnolia West High School | 17 | $978,394 | 158 days |
Tomball High School | 1 | $130,000 | 119 days |
Waller High School | 415 | $516,940 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 435 | $533,469 | 98 days |
Multi-Million Dollar Homes | 33 | $2,834,153 | 194 days |
Newly Built Homes | 271 | $366,315 | 83 days |
Homes with a Pool | 10 | $947,979 | 101 days |
Reduced Price Homes | 31 | $382,189 | 77 days |