Cypress
Cypress Market Report
$565,393
AVERAGE PRICE OF 1,350 HOMES$1,910,365
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$522,440
AVERAGE PRICE OF 667 NEWLY BUILT HOMES$809,916
AVERAGE PRICE OF 136 HOMES WITH A POOL$489,824
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
Average Price | $565,393 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
1 bedroom | $117,450 |
2 bedrooms | $371,225 |
3 bedrooms | $399,022 |
4 bedrooms | $518,794 |
5 bedrooms | $791,444 |
Cypress Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,247 | 1,191 | 1,140 | 1,094 | 1,159 |
Average Price | $571,689 | $568,564 | $562,409 | $565,007 | $572,424 |
Avg Price Change | +0.55% | +1.09% | -0.46% | -1.31% | -0.86% |
Median Price | $460,163 | $453,375 | $449,950 | $448,770 | $450,235 |
Med Price Change | +1.50% | +0.76% | +0.26% | -0.33% | -0.44% |
Avg Bedrooms | 3.72 beds | 3.7 beds | 3.72 beds | 3.72 beds | 3.75 beds |
Avg Bathrooms | 3.25 baths | 3.24 baths | 3.27 baths | 3.26 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 382 | $577,503 | 79 days |
Cy-Fair High School | 107 | $594,892 | 82 days |
Cypress Park High School | 242 | $400,051 | 68 days |
Cypress Ranch High School | 213 | $658,418 | 74 days |
Waller High School | 131 | $633,434 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,350 | $565,393 | 74 days |
Multi-Million Dollar Homes | 78 | $1,910,365 | 130 days |
Newly Built Homes | 667 | $522,440 | 89 days |
Homes with a Pool | 136 | $809,916 | 39 days |
Reduced Price Homes | 93 | $489,824 | 38 days |