Cypress
Cypress Market Report
$577,669
AVERAGE PRICE OF 1,356 HOMES$283,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,866,934
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$532,799
AVERAGE PRICE OF 682 NEWLY BUILT HOMES$876,236
AVERAGE PRICE OF 134 HOMES WITH A POOL$577,803
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $577,669 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $425,000 |
2 bedrooms | $963,160 |
3 bedrooms | $404,142 |
4 bedrooms | $518,828 |
5 bedrooms | $770,495 |
Cypress Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,376 | 1,384 | 1,393 | 1,414 | 1,416 |
Average Price | $570,179 | $564,170 | $560,317 | $564,198 | $565,209 |
Avg Price Change | +1.07% | +0.69% | -0.69% | -0.18% | -0.10% |
Median Price | $450,846 | $451,252 | $454,339 | $461,585 | $465,898 |
Med Price Change | -0.09% | -0.68% | -1.59% | -0.93% | +0.00% |
Avg Bedrooms | 3.82 beds | 3.79 beds | 3.78 beds | 3.77 beds | 3.75 beds |
Avg Bathrooms | 3.28 baths | 3.27 baths | 3.27 baths | 3.28 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 223 | $608,455 | 83 days |
Cypress Park High School | 246 | $398,072 | 80 days |
Cypress Ranch High School | 251 | $658,180 | 88 days |
Cypress Woods High School | 169 | $682,126 | 64 days |
Waller High School | 175 | $594,495 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,356 | $577,669 | 81 days |
Distressed Homes | 2 | $283,999 | 154 days |
Multi-Million Dollar Homes | 88 | $1,866,934 | 118 days |
Newly Built Homes | 682 | $532,799 | 97 days |
Homes with a Pool | 134 | $876,236 | 57 days |
Reduced Price Homes | 70 | $577,803 | 76 days |